Routing
(none)
Matched route
Route Matching Logs
Path to match:
/robots.txt
# | Route name | Path | Log |
---|---|---|---|
1 | _twig_error_test | /_error/{code}.{_format} | Path does not match |
2 | _wdt | /_wdt/{token} | Path does not match |
3 | _profiler_home | /_profiler/ | Path does not match |
4 | _profiler_search | /_profiler/search | Path does not match |
5 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
6 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
7 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
8 | _profiler_open_file | /_profiler/open | Path does not match |
9 | _profiler | /_profiler/{token} | Path does not match |
10 | _profiler_router | /_profiler/{token}/router | Path does not match |
11 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
12 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
13 | register | /register | Path does not match |
14 | login | /login | Path does not match |
15 | process_login | /login | Path does not match |
16 | logout | /logout | Path does not match |
17 | email_verification | /email-verification | Path does not match |
18 | verify_email | /verify-email | Path does not match |
19 | forgot_password | /forgot-password | Path does not match |
20 | reset_password | /reset-password | Path does not match |
21 | admin_login | /admin/login | Path does not match |
22 | process_admin_login | /admin/login | Path does not match |
23 | admin_logout | /admin/logout | Path does not match |
24 | switch_user | /admin/switch_user/{userId} | Path does not match |
25 | unswitch_user | /admin/unswitch_user | Path does not match |
26 | update_user | /profile | Path does not match |
27 | edit_projects | /projects | Path does not match |
28 | create_project | /projects/new | Path does not match |
29 | edit_project | /projects/{projectId} | Path does not match |
30 | delete_project | /projects/{projectId}/delete | Path does not match |
31 | switch_data_source | /projects/switch_source | Path does not match |
32 | switch_project | /projects/switch/{projectId} | Path does not match |
33 | show_dashboard | / | Path does not match |
34 | show_search_phrases | /search-phrases/ | Path does not match |
35 | show_sync_log | /synchronizations | Path does not match |
36 | show_search_report | /search-report | Path does not match |
37 | show_product_insights | /product-insights/ | Path does not match |
38 | show_single_product | /product-insights/{id} | Path does not match |
39 | show_suggestions | /suggestions | Path does not match |
40 | edit_suggestion | /suggestions/{suggestionId}/edit | Path does not match |
41 | add_suggestion | /suggestions/new | Path does not match |
42 | delete_suggestion | /suggestions/{suggestionId}/delete | Path does not match |
43 | show_results_ranking | /results-ranking | Path does not match |
44 | add_product_to_results | /results-ranking/add-product | Path does not match |
45 | change_product_position | /results-ranking/product-position | Path does not match |
46 | add_product_to_blacklist | /results-ranking/blacklist-product | Path does not match |
47 | restore_product | /results-ranking/restore-product | Path does not match |
48 | reset_ranking | /results-ranking/reset | Path does not match |
49 | admin_dashboard | /admin/ | Path does not match |
50 | users | /admin/users | Path does not match |
51 | edit_user | /admin/user/{userId} | Path does not match |
52 | search_priorities_index | /settings/search-priorities/ | Path does not match |
53 | search_priorites_get_list | /settings/search-priorities/list | Path does not match |
54 | search_priorites_process_action | /settings/search-priorities/list | Path does not match |
55 | brad_api_public_products_search | /api/{version}/products/{lang} | Path does not match |
56 | brad_api_public_products_count | /api/{version}/products-count/{lang} | Path does not match |
57 | brad_api_private_products_index | /api/{version}/products | Path does not match |
58 | brad_api_private_products_update | /api/{version}/products | Path does not match |
59 | brad_api_private_products_delete | /api/{version}/products | Path does not match |
60 | top_searches_data | /lists-api/top-searches | Path does not match |
61 | search_phrases_data | /lists-api/search-phrases | Path does not match |
62 | top_misses_data | /lists-api/top-misses | Path does not match |
63 | top_searches_x_clicks_data | /lists-api/top-searches-x-clicks | Path does not match |
64 | user_projects_list_data | /lists-api/projects | Path does not match |
65 | search_report_data | /lists-api/search-report | Path does not match |
66 | product_insights_data | /lists-api/product-insights | Path does not match |
67 | single_product_data | /lists-api/single-product/{id} | Path does not match |
68 | suggestions_list_data | /lists-api/suggestions | Path does not match |
69 | results_ranking_data | /lists-api/results-ranking | Path does not match |
70 | add_product_list_data | /lists-api/add-product | Path does not match |
71 | black_list_data | /lists-api/black-list | Path does not match |
72 | sync_log_data | /lists-api/sync-log | Path does not match |
73 | user_list_data | /admin/lists-api/user-list | Path does not match |
74 | search_report_chart_data | /charts-api/search-report | Path does not match |
75 | log_product_clicked | /analytics/clicks | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.